Parameter of PBN
Parameter of PBN
(Pyrolytic Boron Nitride)
Properties | Units | Values |
Density | g/cm3 | 2.00-2.20 |
Tensile Strength | MPa | 58 |
Bending Strength | MPa | 101 |
Compression Strength | MPa | 244 |
Young's Modulus | GPa | 25 |
Poisson Ratio | 0.25 | |
Thermal Conductivity | W/m°C | "a" 92.1 "c" 2 |
Specific Heat | J/g·℃ | 0.96(RT) |
Resistivity | Ω.cm | "a"5×108, "c"5×1010 |
Dielectric Strength | D.C. volts/mm | 2x105 |
Dielectric Constant | "c" 3.07 | |
Metal Impurity Content | ppm | <10 |
Comments
Post a Comment